Current location : Home > Products > Ironcore Linear Motors
Our Iron Core Linear Motor delivers exceptional strength and accuracy, making it the ideal choice for demanding industrial applications where reliability and performance are paramount.
Water cooled/Air cooled are optional, width of motor setup≤230mm
Extremely large force applications: Force range Fc_wc:2080-7800N, Fp_wc:3360-12600N
Very compact size, and with extremely high force density
High acceleration, high speed, submicron positioning accuracy and low power consumption
Very low attraction force and cogging
Very good heat dissipation performance
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
---|---|---|---|---|---|---|---|---|---|
Winding Type | S | S | S | S | S | S | |||
Motor type | 3 phases synchronous Ironless 380Vacrms(600Vdc) | ||||||||
Ultimate Force | Magnet@25°C | Fu | N | 3360 | 4200 | 5040 | 6720 | 8400 | 12600 |
Peak Force | Magnet@25°C | Fp | N | 3200 | 4000 | 4800 | 6400 | 8000 | 12000 |
Continuous Water Force | Coil@110°C | Fc | N | 2080 | 2080 | 3120 | 4160 | 5200 | 7800 |
Continuous Air Force | Coil@110°C | Fc | N | 1600 | 2000 | 2400 | 3200 | 4000 | 6000 |
Maximum Speed | @560V | Vmax | m/s | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 174.0 | 174.0 | 174.0 | 174.0 | 174.0 | 174.0 |
Motor Constant | Coils@25°C | S | N2/W | 1802 | 2243 | 2883 | 3604 | 4485 | 12615 |
Electrical
Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
---|---|---|---|---|---|---|---|---|---|
Ultimate Current | Magnet@25°C | lu | Arms | 26.0 | 34.0 | 40.0 | 52.0 | 65.0 | 98.0 |
Peak Current | Magnet@25°C | lp | Arms | 21 | 27 | 32 | 43 | 53 | 80 |
Continuous Current Water cooled | Coil@110°C | lc | Arms | 12 | 15 | 18 | 24 | 30 | 45 |
Continuous Current Air cooled | Coil@110°C | lc | Arms | 9.2 | 12 | 14 | 18.5 | 23 | 35 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 142 | 142 | 142 | 142 | 142 | 142 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 2.8 | 2.25 | 17.5 | 14.0 | 11.3 | 8.0 |
Induction Per Phase | l<0.63lp | Lph | Mh | 28.0 | 22.5 | 17.5 | 14.0 | 11.3 | 8.0 |
Electrical Time Constant | Coil@25°C | τe | Ms | 10 | 10 | 10 | 10 | 10 | 10 |
Power Loss | All coils | Pc | W | 1847 | 2319 | 2597 | 3693 | 4638 | 6957 |
Thermal
Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 0.08 | 0.06 | 0.05 | 0.04 | 0.03 | 0.01 | ||
Temp. Sensor | PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | IC230WC-12 | IC230WC-15 | IC230WC-18 | IC230WC-24 | IC230WC-30 | IC230WC-45 |
---|---|---|---|---|---|---|---|---|---|
Coil Unit Weight | ex.cables | W | kg | 9 | 12 | 15 | 20 | 25 | 38 |
Coil Unit Length | ex.cables | L | Mm | 273 | 321 | 336 | 465 | 593 | 865 |
Motor Attraction Force | Rms@0A | Fa | N | 7200 | 9000 | 10800 | 14400 | 18000 | 27000 |
Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 10.1(4G2.5mm2 AWG14) | 12.1(4G4mm2) | 14.7(4G6mm2) | |||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||
Cable life | Minimum | Cycles | >5,000,000 | >3-5millions | |||||
Bending Radius Static | Minimum | mm | ≥4xφ | ≥5xφ | |||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ | ≥10xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | |||
---|---|---|---|
Lenght (mm) | 192 | 288 | 384 |
M5 Bolts | 8 | 12 | 16 |
Weight(Kg/m) | 34 | ||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | Gray |
2 | 5~28V | Brown |
3 | Hall A | White |
4 | Hall B | Green |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |