Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Smallest motors in our torque family
Compact design with large hollow shaft
Low voltage supported
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TM65-17 | TM65-25 | TM65-34 | TM65-60 | TM65-92 |
Winding Type | N | N | Y | Y | Y | |||
Motor type | 3 phases synchronous Ironcore 220-380Vac rms (48V-600Vdc) | |||||||
Peak torque | Magnet@25°C | Tp | Nm | 0.77 | 1.54 | 2.70 | 6.60 | 11.00 |
Continuous torque | Coil@110°C | Tc | Nm | 0.36 | 0.85 | 1.30 | 2.78 | 4.60 |
Maximum Speed | @Tc | Vmax | rpm | 28000 | 28000 | 28000 | 13000 | 10000 |
Motor Torque Constant | Up to lc | K | N/Arms | 0.072 | 0.140 | 0.118 | 0.320 | 0.418 |
Motor Constant | Coils@25°C | S | N2/W | 0.002 | 0.006 | 0.012 | 0.036 | 0.046 |
Electrical
Parameter | Remarks | Symbol | Unit | TM65-17 | TM65-25 | TM65-34 | TM65-60 | TM65-92 |
Peak Current | Magnet@25°C | lp | Arms | 14.5 | 14.9 | 30.9 | 27.9 | 35.6 |
Max.Continuous Current | Coil@110°C | lc | Arms | 5.0 | 6.1 | 11.0 | 8.7 | 11.0 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 6 | 12 | 10 | 28 | 36 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 4 | 9 | 7 | 19 | 25 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 0.73 | 1.02 | 0.38 | 0.95 | 1.28 |
Induction Per Phase | I<0.63lp | Lph | Mh | 1.10 | 2.04 | 0.94 | 2.66 | 4.86 |
Electrical Time Constant | Coil@25°C | τe | Ms | 1.5 | 2.0 | 2.5 | 2.8 | 3.8 |
Max. Continuous Power Loss | All coils | Pc | W | 71.2 | 146.6 | 177.5 | 279.6 | 604.6 |
Poles | Nmag. | nr | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Thermal
Parameter | Remarks | Symbol | Unit | TM65-17 | TM65-25 | TM65-34 | TM65-60 | TM65-92 |
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 1.5 | 0.8 | 0.58 | 0.37 | 0.11 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | TM65-17 | TM65-25 | TM65-34 | TM65-60 | TM65-92 |
Stator OD | Ods | mm | 65 | |||||
Rotor ID | Idr | mm | 17 | |||||
Rotor inertia | JR | Kg*m² | 4.00E-06 | 7.80E-06 | 1.30E-06 | 2.50E-05 | 4.20E-05 | |
Total Mass | Rotor+stator ex.cables | W | kg | 0.18 | 0.32 | 0.46 | 0.95 | 1.6 |
Power Cable Type | length 0.5m | Diameter | mm(mm2) | Leadwires (4*1.5mm2) |
Drawing
Others