Current location : Home > Products > Ironcore Linear Motors
Our Iron Core Linear Motor delivers exceptional strength and accuracy, making it the ideal choice for demanding industrial applications where reliability and performance are paramount.
Middle-low force applications
Compact size with extremelyhigh force density and ratio of force/weight
Very low attraction force and cogging
Very good heat dissipation performance
Driving voltages form 45Vac rms Voltage to 380Vac rms are available
Very high speed motors with the S windings and supper high speed available for the Z windings
Diqital hall module can be mounted directly on the coil unitof motor
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IC50-3 | IC50-6 | IC50-09 | IC50-12 | IC50-18 | IC50LV-3 | IC50LV-6 | IC50LV-12 | IC50LV-18 | |
Winding Type | S | S | N | S | S | S | Z | Z | Z | Y | |||
Motor Type | 3 phases synchronous Ironcore 380Vacrms(560Vdc) | Low voltage 45Vacrms(60Vdc) | |||||||||||
Ultimate Farce | Magnet@25°C | Fu | N | 135 | 270 | 405 | 405 | 540 | 810 | 135 | 270 | 540 | 810 |
Peak Force | Magnet@25°C | Fp | N | 116 | 232 | 348 | 348 | 464 | 696 | 116 | 232 | 464 | 696 |
Continuous Force | Coil@110°C | Fc | N | 66 | 132 | 198 | 198 | 264 | 396 | 66 | 132 | 264 | 396 |
Maximum Speed | @560V | Vmax | m/s | 12 | 12 | 3.2 | 12 | 12 | 12 | 5 | 5 | 5 | 5 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 39 | 39 | 119 | 39 | 39 | 39 | 13 | 13 | 13 | 26 |
Motor Constant | Coils@25°C | S | N2/W | 94 | 188 | 282 | 282 | 376 | 563 | 94 | 188 | 376 | 563 |
Electrical
Paramater | Remarks | Symbol | Unit | IC50-3 | IC50-6 | IC50-09 | IC50-12 | IC50-18 | IC50LV-3 | IC50LV-6 | IC50LV-12 | IC50LV-18 | |
Ultimate Current | Magnet@25°C | lu | Arms | 4.7 | 9.4 | 4.6 | 14.0 | 18.7 | 28.1 | 14.0 | 28.1 | 56.1 | 42.1 |
Peak Current | Magnet@25°C | lp | Arms | 3.5 | 6.9 | 3.4 | 10.4 | 13.8 | 20.8 | 10.4 | 20.8 | 41.5 | 31.1 |
Continuous Current | Coil@110°C | lc | Arms | 1.7 | 3.4 | 1.7 | 5.0 | 6.8 | 10.2 | 5.1 | 10.2 | 20.3 | 15.2 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 32 | 32 | 97 | 32 | 32 | 32 | 11 | 11 | 11 | 21 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 5.4 | 2.7 | 16 | 1.8 | 1.35 | 0.90 | 0.56 | 0.28 | 0.14 | 0.40 |
Induction Per Phase | l<0.63lp | Lph | Mh | 35 | 17.6 | 104.0 | 11.7 | 8.8 | 5.9 | 3.6 | 1.8 | 0.9 | 2.6 |
Electrical Time Constant | Coil@25°C | τe | Ms | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Power Loss | All coils | Pc | W | 62 | 124 | 186 | 186 | 248 | 372 | 62 | 124 | 248 | 372 |
Thermal
Paramater | Remarks | Symbol | Unit | IC50-3 | IC50-6 | IC50-09 | IC50-12 | IC50-18 | IC50LV-3 | IC50LV-6 | IC50LV-12 | IC50LV-18 | |
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 1.5 | 0.75 | 0.5 | 0.5 | 0.375 | 0.25 | 1.5 | 0.75 | 0.375 | 0.25 |
Temp. Sensor | PTC 1kΩ/NTC |
Mechanical
Paramater | Remarks | Symbol | Unit | IC50-3 | IC50-6 | IC50-09 | IC50-12 | IC50-18 | IC50LV-3 | IC50LV-6 | IC50LV-12 | IC50LV-18 | |
Coil Unit Weight | ex.cables | W | kg | 0.55 | 0.9 | 1.2 | 1.2 | 1.55 | 2.25 | 0.55 | 0.9 | 1.55 | 2.25 |
Coil Unit Length | ex.cables | L | Mm | 93 | 143 | 190 | 190 | 241 | 336 | 93 | 143 | 241 | 336 |
Motor Attraction Force | Rms@0A | Fa | N | 300 | 500 | 700 | 700 | 900 | 1300 | 300 | 500 | 900 | 1300 |
Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 7.2(4G0.75mm2 AWG19) | 10.1(4G2.5mm2 AWG14) | 8.4(4G1.5mm2 AWG16) | |||||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||||||
Cable life | Minimum | Cycles | >5,000,000 | ||||||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | ||||
---|---|---|---|---|
Lenght(mm) | 96 | 144 | 288 | 384 |
M5 Bolts | 4 | 6 | 12 | 16 |
Weight(Kg/m) | 2.05 | |||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | Gray |
2 | 5~28V | Brown |
3 | Hall A | White |
4 | Hall B | Green |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |