Current location : Home > Products > Ironless Linear Motors
Our Ironless Linear Motor offers unmatched smoothness and agility, ensuring precise motion control in applications where dynamic performance and precision are critical.
Low force applications: Force range Fc: 6-18N, Fp: 20-60N
Single magnet yoke, ironless linear motor
The Digital Hall module is built into the coil unit of motor for Integrated installation
Flat structure makes the motor lighter and thinner, assembly height less than 10mm
No attraction force and cogging, high dynamic motion performances
Excellent heat dissipation performance with big housing
High acceleration, high speed, submicron positioning accuracy and low power consumption
Any length of high flex chain cables can be customized
Performance
Parameter | Remarks | Symbol | Unit | ILS42-03 | ILS42-06 | ILS42-09 | ILS42DHM-03S | ILS42DHM-06S | ILS42DHM-09S |
Winding Type | S | S | S | Hall Integrated | |||||
Motor Type | 3 phases synchronous Ironless 45Vacrms(60Vdc) | ||||||||
Peak Force | Magnet@25°C | Fp | N | 20 | 40 | 60 | 20 | 40 | 60 |
Continuous Force | Coil@110°C | Fc | N | 5 | 10 | 15 | 5 | 10 | 15 |
Maximum Speed | 60V | Vmax | m/s | 6 | 6 | 6 | 6 | 6 | 6 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 6 | 6 | 6 | 6 | 6 | 6 |
Motor Constant | Coils@25°C | S | N2/W | 3 | 6 | 9 | 3 | 6 | 9 |
Electrical
Parameter | Remarks | Symbol | Unit | ILS42-03 | ILS42-06 | ILS42-09 | ILS42DHM-03S | ILS42DHM-06S | ILS42DHM-09S |
Peak Current | Magnet@25°C | lp | Arms | 3.3 | 6.7 | 10.0 | 3.3 | 6.7 | 10.0 |
Continuous Current | Coil@110°C | lc | Arms | 0.8 | 1.7 | 2.5 | 0.8 | 1.7 | 2.5 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 5 | 5 | 5 | 5 | 5 | 5 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 4.75 | 2.38 | 1.58 | 4.75 | 2.38 | 1.58 |
Induction Per Phase | l<0.63lp | Lph | Mh | 0.8 | 0.4 | 0.3 | 0.8 | 0.4 | 0.3 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Power Loss | All coils | Pc | W | 11.2 | 22.4 | 33.6 | 11.2 | 22.4 | 33.6 |
Thermal
Parameter | Remarks | Symbol | Unit | ILS42-03 | ILS42-06 | ILS42-09 | ILS42DHM-03S | ILS42DHM-06S | ILS42DHM-09S |
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 1.6 | 0.8 | 0.53 | 1.6 | 0.8 | 0.53 |
Temp. Sensor | Temperature Cut-of | None(can be customized) |
Mechanical
Parameter | Remarks | Symbol | Unit | ILS42-03 | ILS42-06 | ILS42-09 | ILS42DHM-03S | ILS42DHM-06S | ILS42DHM-09S |
Coil Unit Weight | ex.cables | W | kg | 0.03 | 0.055 | 0.085 | 0.035 | 0.06 | 0.09 |
Coil Unit Length | ex.cables | L | Mm | 45 | 78 | 111 | 56 | 89 | 122 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 | 0 | 0 | 0 |
Magnet Pitch | N-N | T | mm | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | Leadwires 3*0.3mm2 | 5.6(3*0.3mm2+5*0.08) | ||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | NA | |||||
Cable life | Minimum | Cycles | ≥12,000,000 | ||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | ||||
---|---|---|---|---|
Lenght (mm) | 66 | 99 | 115 | 264 |
M4 Bolts | 8 | 10 | 12 | 26 |
Weight(Kg/m) | 1.06 | |||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | Grey |
2 | 5~28V | Brown |
3 | Hall A | Blue |
4 | Hall B | Green |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Black(Pink) |
2 | Phase V | Red |
3 | Phase W | White |
4 | PE | Housing |