Current location : Home > Products > Ironless Linear Motors
Our Ironless Linear Motor offers unmatched smoothness and agility, ensuring precise motion control in applications where dynamic performance and precision are critical.
Low force applications: Force range Fc: 11-22N, Fp: 40-80N
Compact size with extremely high force density and ratio of force/weight
Very Low weight and extremely big force makes the perfect fit for vertical applications
Coil units with integrated digital hall module are optional
High acceleration, high speed, submicron positioning accuracy and low power consumption
No attraction force and cogging, high dynamic motion performances
Very good heat dissipation performance
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IL42-3 | IL42-6 |
Winding Type | S | S | |||
Motor Type | 3 phases synchronous Ironless 45Vacrms(60Vdc) | ||||
Peak Force | Magnet@25°C | Fp | N | 40 | 80 |
Continuous Force | Coil@110°C | Fc | N | 11 | 22 |
Maximum Speed | 60V | Vmax | m/s | 5.4 | 5.4 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 11.5 | 11.5 |
Motor Constant | Coils@25°C | S | N2/W | 9 | 9 |
Electrical
Parameter | Remarks | Symbol | Unit | IL42-3 | IL42-6 |
Peak Current | Magnet@25°C | lp | Arms | 3.5 | 7.0 |
Continuous Current | Coil@110°C | lc | Arms | 1.0 | 1.9 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 9 | 9 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 4.75 | 2.375 |
Induction Per Phase | l<0.63lp | Lph | Mh | 0.8 | 0.4 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.16 | 0.16 |
Power Loss | All coils | Pc | W | 15 | 30 |
Thermal
Parameter | Remarks | Symbol | Unit | IL42-3 | IL42-6 |
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 3.58 | 1.79 |
Temp. Sensor | Temperature Cut-of | None (NTC or PTC can be customized) |
Mechanical
Parameter | Remarks | Symbol | Unit | IL42-3 | IL42-6 | IL42-03S DHM | IL42-06S DHM |
Coil Unit Weight | ex.cables | W | kg | 0.03 | 0.06 | 0.035 | 0.065 |
Coil Unit Length | ex.cables | L | Mm | 34 | 67 | 52 | 85 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 | 0 |
Magnet Pitch | N-N | τ | mm | 16.5 | 16.5 | 16.5 | 16.5 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.5(3*0.3mm2) | 5.6(3*0.3mm2+5*0.08) | ||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | Customizable | |||
Cable life | Minimum | Cycles | ≥12,000,000 | ||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | |||
---|---|---|---|
Lenght (mm) | 66 | 99 | 264 |
M4 Bolts | 2 | 3 | 8 |
Weight(Kg/m) | 2.05 | ||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | White/Gray |
2 | 5~28V | Brown |
3 | Hall A | Green/Blue |
4 | Hall B | Red/Green |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Black |
2 | Phase V | Red |
3 | Phase W | White |
4 | PE | Shield |