Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Medium motor in ourtorque motor family
Multiple winding types are available with optimized back EMF
Various applications can be used
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TMXSL133-17 | TMXSL133-25 | TMXSL133-34 | TMXSL133-60 | TMXSL133-92 | |||||||
Winding Type | N | Y | Z | N | Y | Z | N | Y | Z | N | Z | Y | |||
Motor type | 3 Phases synchronous slotless(no iron core) (320Vdc)(320Vdc) | 380Vac rms (600Vdc) | |||||||||||||
Peak torque | Magnet@25°C | Tp | Nm | 2.7 | 2.7 | 2.8 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 22.0 | 22.0 | 36.8 |
Continuous torque | Coil@110°C | Tc | Nm | 0.7 | 0.7 | 0.7 | 1.5 | 1.5 | 1.5 | 2.5 | 2.4 | 2.5 | 5.5 | 5.5 | 9.0 |
Maximum Speed | @Tc | nmax | rpm | 14111 | 25501 | 44096 | 7055 | 12985 | 22280 | 4047 | 8819 | 15119 | 2835 | 11339 | 3053 |
Motor Torque Constant | Up to lc | Kt | Nm/Arms | 0.150 | 0.083 | 0.048 | 0.300 | 0.163 | 0.095 | 0.523 | 0.240 | 0.140 | 1.400 | 0.350 | 1.300 |
Motor Constant | Coils@25°C | Km | Nm2/W | 0.003 | 0.003 | 0.003 | 0.009 | 0.009 | 0.009 | 0.017 | 0.015 | 0.015 | 0.054 | 0.051 | 0.124 |
Electrical
Parameter | Remarks | Symbol | Unit | TMXSL133-17 | TMXSL133-25 | TMXSL133-34 | TMXSL133-60 | TMXSL133-92 | |||||||
Peak Current | Magnet@25°C | lp | Arms | 18.0 | 32.0 | 58.0 | 20.0 | 36.8 | 63.2 | 19.1 | 41.7 | 71.4 | 15.7 | 62.9 | 27.7 |
Max.Continuous Current | Coil@110°C | lc | Arms | 4.5 | 8.0 | 14.6 | 5.0 | 4.5 | 16 | 4.8 | 10 | 17.9 | 3.9 | 16.0 | 7.0 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 13 | 7 | 4 | 26 | 14 | 8 | 45 | 21 | 12 | 121 | 30 | 112 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 9 | 5 | 3 | 18 | 10 | 6 | 32 | 15 | 9 | 85 | 21 | 79 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 2.44 | 0.75 | 0.26 | 3.42 | 1.01 | 0.34 | 5.33 | 1.28 | 0.43 | 12.05 | 0.80 | 4.56 |
Induction Per Phase | I<0.63lp | Lph | Mh | 2.44 | 0.75 | 0.26 | 3.42 | 1.01 | 0.34 | 5.33 | 1.28 | 0.43 | 12.05 | 0.80 | 4.56 |
Electrical Time Constant | Coil@25°C | τe | Ms | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Max. Continuous Power Loss | All coils | Pc | W | 192.7 | 187.2 | 215.7 | 333.5 | 333.6 | 331.6 | 475.0 | 499.2 | 532.3 | 725.0 | 770.4 | 852.4 |
Poles | Nmag. | nr | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Thermal
Parameter | Remarks | Symbol | Unit | TMXSL133-17 | TMXSL133-25 | TMXSL133-34 | TMXSL133-60 | TMXSL133-92 | |||||||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.5 | 0.5 | 0.5 | 0.28 | 0.28 | 0.28 | 0.2 | 0.2 | 0.2 | 0.13 | 0.13 | 0.099 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Mechanical
Parameter | Symbol | Unit | TMXSL133-17 | TMXSL133-25 | TMXSL133-34 | TMXSL133-60 | TMXSL133-92 | |||
Stator OD | Ods | mm | 133 | |||||||
Rotor ID | Idr | mm | 78 | |||||||
Rotor inertia | JR | Kg*m² | 2.49E-04 | 4.86E-04 | 7.20E-04 | 1.44E-03 | 2.46E-03 | |||
Total Mass | W | kg | 0.55 | 0.955 | 1.37 | 2.75 | 4.3 | |||
Power Cable Type | Diameter | mm(mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 8.4(4G1.5mm2) |
Drawing
Others