Current location : Home > Products > Ironcore Linear Motors
Our Iron Core Linear Motor delivers exceptional strength and accuracy, making it the ideal choice for demanding industrial applications where reliability and performance are paramount.
Middle force applications
Compact size with extremely high force density and ratio of force/weight
Very low attraction force and cogging
Very good heat dissipation performance
Air colling and water cooling are optional
N windings motors with small driving current make the entire solution less costly, S winding motors can provide high speed ofr heavy duties
Long versions of motors widely cover the big force and long travel applications
Digital hall modele can be mounted directly on the coil unit of motor
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IC76-06 | IC76-09 | IC76-12 | IC76-15 | IC76-18 | IC76-24 | IC76-30 | |||||||
Winding Type | N | S | N | S | N | S | N | S | N | S | N | S | N | S | |||
Motor Type | 3 phases synchronous Ironcore 380Vacrms(560Vdc) | ||||||||||||||||
Ultimate Farce | Magnet@25°C | Fu | N | 496 | 496 | 744 | 744 | 992 | 992 | 1240 | 1240 | 1488 | 1488 | 1984 | 1984 | 2480 | 2480 |
Peak Force | Magnet@25°C | Fp | N | 440 | 440 | 660 | 660 | 880 | 880 | 1100 | 1100 | 1320 | 1320 | 1760 | 1760 | 2200 | 2200 |
Continuous Force | Coil@110°C | Fc | N | 220 | 220 | 330 | 330 | 440 | 440 | 550 | 550 | 660 | 660 | 880 | 880 | 1100 | 1100 |
Maximum Speed | @560V | Vmax | m/s | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 8 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 93 | 46.5 | 139.5 | 46.5 | 93 | 46.5 | 112.5 | 46.5 | 93 | 46.5 | 93 | 46.5 | 112.5 | 46.5 |
Motor Constant | Coils@25°C | S | N2/W | 380 | 380 | 570 | 570 | 760 | 760 | 950 | 950 | 1140 | 1140 | 1520 | 1520 | 1900 | 1900 |
Electrical
Parameter | Remarks | Symbol | Unit | IC76-06 | IC76-09 | IC76-12 | IC76-15 | IC76-18 | IC76-24 | IC76-30 | |||||||
Ultimate Current | Magnet@25°C | lu | Arms | 7.2 | 14.4 | 7.2 | 21.6 | 14.4 | 28.8 | 14.9 | 36.0 | 21.6 | 43.2 | 28.8 | 57.7 | 29.8 | 72.1 |
Peak Current | Magnet@25°C | lp | Arms | 5.5 | 11.0 | 5.5 | 16.5 | 11.0 | 22.0 | 11.4 | 27.5 | 16.5 | 33.0 | 22.0 | 44.0 | 22.7 | 55.0 |
Continuous Current | Coil@110°C | lc | Arms | 2.4 | 4.7 | 2.4 | 7.1 | 4.7 | 9.5 | 4.9 | 11.8 | 7.1 | 14.2 | 9.5 | 18.9 | 9.8 | 23.7 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 76 | 38 | 114 | 38 | 76 | 38 | 92 | 38 | 76 | 38 | 76 | 38 | 92 | 38 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 7.21 | 1.80 | 10.80 | 1.21 | 3.61 | 0.90 | 4.32 | 0.72 | 2.41 | 0.59 | 1.81 | 0.46 | 2.17 | 0.37 |
Induction Per Phase | l<0.63lp | Lph | Mh | 54.1 | 13.5 | 81.0 | 9.1 | 27.1 | 6.8 | 32.4 | 5.4 | 18.1 | 4.4 | 13.6 | 3.5 | 16.3 | 2.8 |
Electrical Time Constant | Coil@25°C | τe | Ms | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Power Loss | All coils | Pc | W | 171 | 171 | 256 | 256 | 341 | 341 | 427 | 427 | 512 | 512 | 683 | 683 | 853 | 853 |
Thermal
Parameter | Remarks | Symbol | Unit | IC76-06 | IC76-09 | IC76-12 | IC76-15 | IC76-18 | IC76-24 | IC76-30 | |||||||
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 0.48 | 0.48 | 0.32 | 0.32 | 0.24 | 0.24 | 0.19 | 0.19 | 0.16 | 0.16 | 0.12 | 0.12 | 0.1 | 0.1 |
Temp. Sensor | PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | IC76-06 | IC76-09 | IC76-12 | IC76-15 | IC76-18 | IC76-24 | IC76-30 | |||||||
Coil Unit Weight | ex.cables | W | kg | 1.45 | 1.45 | 1.9 | 1.9 | 2.5 | 2.5 | 3 | 3 | 3.65 | 3.65 | 5 | 5 | 6 | 6 |
Coil Unit Length | ex.cables | L | Mm | 146 | 146 | 194 | 194 | 244 | 244 | 290 | 290 | 336 | 336 | 468 | 468 | 562 | 562 |
Motor Attraction Force | Rms@0A | Fa | N | 950 | 950 | 1325 | 1325 | 1700 | 1700 | 2075 | 2075 | 2450 | 2450 | 3400 | 3400 | 4150 | 4150 |
Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | mm(mm2) | 7.4(4G1mm2 AWG18) | 10.1(4G2.5mm2 AWG14) | |||||||||||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | mm(mm2) | 4.9(4G0.14mm2 AWG26) | ||||||||||||||
Cable life | Minimum | Cycles | >5,000,000 | ||||||||||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||||||||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | |||
---|---|---|---|
Lenght (mm) | 144 | 192 | 288 |
M5 Bolts | 6 | 8 | 12 |
Weight(Kg/m) | 3.75 | ||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | Gray |
2 | 5~28V | Brown |
3 | Hall A | White |
4 | Hall B | Green |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |