Current location : Home > Products > Ironless Linear Motors
Our Ironless Linear Motor offers unmatched smoothness and agility, ensuring precise motion control in applications where dynamic performance and precision are critical.
Mid-large force applications: Force range Fc: 73-365N, Fp: 250-1250N
High acceleration, high speed, submicron positioning accuracy and low power consumption
Very good heat dissipation performance
Digital hall module can be mounted directly on the coil unit of motor
No attraction force and cogging, high dynamic motion performances
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IL91-3 | IL91-6 | IL91-9 | IL91-12 | IL91-15 | |||||
Winding Type | N | S | N | S | N | S | N | S | N | S | |||
Motor Type | 3 phases synchronous Ironless 230Vacrms(320Vdc) | ||||||||||||
Peak Force | Magnet@25°C | Fp | N | 250 | 250 | 500 | 500 | 750 | 750 | 1000 | 1000 | 1250 | 1250 |
Continuous Force | Coil@120°C | Fc | N | 73 | 73 | 146 | 146 | 219 | 219 | 292 | 292 | 365 | 365 |
Maximum Speed | @320V | Vmax | m/s | 5.0 | 12.3 | 5.0 | 12.3 | 5.0 | 12.3 | 5.0 | 12.3 | 5.0 | 12.3 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 67.5 | 27.1 | 67.5 | 27.1 | 67.5 | 27.1 | 67.5 | 27.1 | 67.5 | 27.1 |
Motor Constant | Coils@25°C | S | N2/W | 93 | 93 | 186 | 186 | 279 | 279 | 372 | 372 | 465 | 465 |
Electrical
Parameter | Remarks | Symbol | Unit | IL91-3 | IL91-6 | IL91-9 | IL91-12 | IL91-15 | |||||
Peak Current | Magnet@25°C | lp | Arms | 3.7 | 9.2 | 7.4 | 18.5 | 11.1 | 27.7 | 14.8 | 36.9 | 18.5 | 46.1 |
Continuous Current | Coil@120°C | lc | Arms | 1.1 | 2.7 | 2.2 | 5.4 | 3.2 | 8.1 | 4.3 | 10.8 | 5.4 | 13.5 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 54.7 | 22.1 | 54.7 | 22.1 | 54.7 | 22.1 | 54.7 | 22.1 | 54.7 | 22.1 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 15.9 | 2.64 | 7.96 | 1.33 | 5.53 | 0.88 | 3.98 | 0.66 | 3.32 | 0.53 |
Induction Per Phase | l<0.63lp | Lph | Mh | 12.7 | 2.1 | 6.4 | 1.1 | 4.4 | 0.7 | 3.2 | 0.5 | 2.7 | 0.4 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Power Loss | All coils | Pc | W | 77 | 77 | 154 | 154 | 231 | 231 | 308 | 308 | 385 | 385 |
Thermal
Parameter | Remarks | Symbol | Unit | IL91-3 | IL91-6 | IL91-9 | IL91-12 | IL91-15 | |||||
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 1.2 | 1.2 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.24 | 0.24 |
Temp. Sensor | Tempeature Cut-off | PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | IL91-3 | IL91-6 | IL91-9 | IL91-12 | IL91-15 | |||||
Coil Unit Weight | ex.cables | W | kg | 0.53 | 0.53 | 0.46 | 0.46 | 0.68 | 0.68 | 0.9 | 0.9 | 1.12 | 1.12 |
Coil Unit Length | ex.cables | L | Mm | 106 | 106 | 190 | 190 | 274 | 274 | 358 | 358 | 442 | 442 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnet Pitch | N-N | τ | mm | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 7.2(4G0.75mm2 AWG19) | |||||||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.9(4*0.14mm2 AWG26) | |||||||||
Cable life | Minimum | Cycles | ≥5,000,000 | ||||||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | ||||
---|---|---|---|---|
Lenght (mm) | 126 | 168 | 210 | 546 |
M5 Bolts | 3 | 4 | 5 | 13 |
Weight(Kg/m) | 11.25 | |||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
4 | Hall B | Red |
5 | Hall C | Yellow |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |