Current location : Home > Products > Ironless Linear Motors
Our Ironless Linear Motor offers unmatched smoothness and agility, ensuring precise motion control in applications where dynamic performance and precision are critical.
Low force applications: Force range Fc: 30-120N, Fp: 105-420N
No attraction force and cogging, high dynamic motion performances
High acceleration, high speed, submicron positioning accuracy and low power consumption
Very good heat dissipation performance
Very unique winding technology makes coil unit extremely light and thin
Digital hall module can be mounted directly on the coil unit of motor
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IL59-3 | IL59-6 | IL59-9 | IL59-12 | ||||
Winding Type | N | S | N | S | N | S | N | S | |||
Motor Type | 3 phases synchronous Ironless 230Vacrms(320Vdc) | ||||||||||
Peak Force | Magnet@25°C | Fp | N | 105 | 105 | 210 | 210 | 315 | 315 | 420 | 420 |
Continuous Force | Coil@120°C | Fc | N | 30 | 30 | 60 | 60 | 90 | 90 | 120 | 120 |
Maximum Speed | @320V | Vmax | m/s | 9.2 | 16.7 | 9.2 | 16.7 | 9.2 | 16.7 | 9.2 | 16.7 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 36.3 | 20 | 36.3 | 20 | 36.3 | 20 | 36.3 | 20 |
Motor Constant | Coils@25°C | S | N2/W | 24 | 24 | 47 | 47 | 71 | 71 | 95 | 95 |
Electrical
Parameter | Remarks | Symbol | Unit | IL59-3 | IL59-6 | IL59-9 | IL59-12 | ||||
Peak Current | Magnet@25°C | lp | Arms | 2.9 | 5.3 | 5.8 | 10.5 | 8.7 | 15.8 | 11.6 | 21.0 |
Continuous Current | Coil@120°C | lc | Arms | 0.8 | 1.5 | 1.7 | 3.0 | 2.5 | 4.5 | 3.3 | 6.0 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 30 | 16 | 30 | 16 | 30 | 16 | 30 | 16 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 18.55 | 5.45 | 9.29 | 2.74 | 6.19 | 1.82 | 4.65 | 1.36 |
Induction Per Phase | l<0.63lp | Lph | Mh | 6.5 | 1.9 | 3.3 | 1.0 | 2.2 | 0.6 | 1.6 | 0.5 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Power Loss | All coils | Pc | W | 51 | 51 | 102 | 102 | 153 | 153 | 204 | 204 |
Thermal
Parameter | Remarks | Symbol | Unit | IL59-3 | IL59-6 | IL59-9 | IL59-12 | ||||
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 1.79 | 1.79 | 0.9 | 0.9 | 0.59 | 0.59 | 0.44 | 0.44 |
Temp. Sensor | Temperature Cut-of | PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | IL59-3 | IL59-6 | IL59-9 | IL59-12 | ||||
Coil Unit Weight | ex.cables | W | kg | 0.082 | 0.082 | 0.16 | 0.16 | 0.24 | 0.24 | 0.32 | 0.32 |
Coil Unit Length | ex.cables | L | Mm | 78 | 78 | 138 | 138 | 198 | 198 | 258 | 258 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnet Pitch | N-N | τ | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 6.6(4G0.5mm2 AWG21) | |||||||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 3.2(4*0.14mm2 AWG26) | |||||||
Cable life | Minimum | Cycles | ≥5,000,000 | ||||||||
Bending Radius Static | Minimum | mm | ≥4xφ | ||||||||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | ||||
---|---|---|---|---|
Lenght (mm) | 90 | 120 | 150 | 390 |
M4 Bolts | 2 | 4 | 6 | 13 |
Weight(Kg/m) | 4.75 | |||
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
4 | Hall B | Yellow |
5 | Hall C | Red |
Motor Connetions | ||
---|---|---|
1 | Phase U | Phase 1 |
2 | Phase V | Phase 2 |
3 | Phase W | Phase 3 |
4 | PE | Yellow-Green |
Temp. Sensor Connetions | ||
---|---|---|
1 | PTC 1KΩ | Brown |
2 | PTC 1KΩ | White |
3 | NTC | Yellow |
4 | NTC | Green |