Current location : Home > Products > Ironless Linear Motors
Our Ironless Linear Motor offers unmatched smoothness and agility, ensuring precise motion control in applications where dynamic performance and precision are critical.
Low force applications: Force range Fc:11-22N, Fp:40-80N
Force enhanced version of IL42, compact size, but even bigger force
Ideal solution for applications in the medical and semiconductor industries motions
High acceleration, high speed,submicron positioning accuracy and low power consumption
No attraction force and cogging, high dynamic motion performances
Very good heat dissipation performance
Any length of high flex chain cables for motors can be made
Performance
Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
Winding Type | S | S | S | |||
Motor Type | 3 phases synchronous Ironless 45Vacrms(60Vdc) | |||||
Peak Force | Magnet@25°C | Fp | N | 45 | 90 | 135 |
Continuous Force | Coil@110°C | Fc | N | 20 | 40 | 60 |
Maximum Speed | 60V | Vmax | m/s | 5.0 | 5.0 | 5.0 |
Motor Force Constant | Mount.Sfc.@20°C | K | N/Arms | 12.4 | 12.4 | 12.4 |
Motor Constant | Coils@25°C | S | N2/W | 15 | 29 | 44 |
Electrical
Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
Peak Current | Magnet@25°C | lp | Arms | 3.6 | 7.3 | 11 |
Continuous Current | Coil@110°C | lc | Arms | 1.6 | 3.2 | 4.8 |
Back EMF | Phase-Phase peak | Bemf | V/M/s | 10 | 10 | 10 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 3.5 | 1.75 | 1.17 |
Induction Per Phase | l<0.63lp | Lph | Mh | 1.2 | 0.6 | 0.4 |
Electrical Time Constant | Coil@25°C | Te | Ms | 0.355 | 0.355 | 0.355 |
Power Loss | All coils | Pc | W | 37 | 74 | 74 |
Thermal
Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
Thermal R. | Coils to mount. Sfc. | Rth | °C/W | 2.35 | 1.175 | 0.5875 |
Temp. Sensor | None (NTC or PTC can be customized) |
Mechanical
Parameter | Remarks | Symbol | Unit | IL44-3 | IL44-6 | IL44-9 |
Coil Unit Weight | ex.cables | W | kg | 0.045 | 0.085 | 0.15 |
Coil Unit Length | ex.cables | L | Mm | 49 | 97 | 145 |
Motor Attraction Force | Rms@0A | Fa | N | 0 | 0 | 0 |
Magnet Pitch | N-N | τ | mm | 24 | 24 | 24 |
Power Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | 4.5(3*0.3mm2) | ||
Sensor Cable Type | length 0.5m(3m,5m,10m optional) | Diameter | mm(mm2) | Customizable | ||
Cable life | Minimum | Cycles | ≥12,000,000 | |||
Bending Radius Static | Minimum | mm | ≥4xφ | |||
Bending Radius Dynamic | Minimum | mm | ≥7.5xφ |
Drawing
Others
Magnet Plate Mounting Dimensions | ||
---|---|---|
Lenght (mm) | 72 | 120 |
M4 Bolts | 2 | 3 |
Weight(Kg/m) | 3.3 | |
Magnet Plates can be jointed together without limits |
Dig. Hall Sensor Connetions | ||
---|---|---|
1 | 0V | White |
2 | 5~28V | Brown |
3 | Hall A | Green |
4 | Hall B | Yellow |
5 | Hall C | Red |
Motor Connetions | ||
---|---|---|
1 | Phase U | Black |
2 | Phase V | Red |
3 | Phase W | White |
4 | PE | Shield |