Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Medium motor in ourtorque motor family
Multiple winding types are available with optimized back EMF
Various applications can be used
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TMXSL160-17 | TMXSL160-25 | TMXSL160-34 | TMXSL160-60 | TMXSL160-92 | |||||
Winding Type | N | Y | Z | N | Y | Z | N | Z | N | Y | |||
Motor type | 3 Phases synchronous slotless(no iron core) 230Vac rms (320Vdc) | 380Vac rms (600Vdc) | |||||||||||
Peak torque | Magnet@25°C | Tp | Nm | 4.1 | 4.1 | 4.1 | 9.7 | 9.7 | 9.7 | 15.9 | 15.0 | 36.4 | 60.8 |
Continuous torque | Coil@110°C | Tc | Nm | 1.03 | 1.03 | 1.03 | 2.43 | 2.43 | 2.43 | 3.98 | 3.75 | 9.10 | 15.20 |
Maximum Speed | @Tc | nmax | rpm | 8819 | 15679 | 26458 | 4410 | 7898 | 13656 | 2453 | 9407 | 1725 | 1036 |
Motor Torque Constant | Up to lc | Kt | Nm/Arms | 0.24 | 0.14 | 0.08 | 0.48 | 0.27 | 0.16 | 0.86 | 0.23 | 2.30 | 3.83 |
Motor Constant | Coils@25°C | Km | Nm2/W | 0.006 | 0.006 | 0.007 | 0.018 | 0.018 | 0.018 | 0.036 | 0.031 | 0.114 | 0.625 |
Electrical
Parameter | Remarks | Symbol | Unit | TMXSL160-17 | TMXSL160-25 | TMXSL160-34 | TMXSL160-60 | TMXSL160-92 | |||||
Peak Current | Magnet@25°C | lp | Arms | 17.2 | 30.5 | 51.5 | 20.3 | 36.3 | 62.7 | 18.4 | 66.7 | 15.8 | 15.9 |
Max.Continuous Current | Coil@110°C | lc | Arms | 4.3 | 7.6 | 12.9 | 5.1 | 9.1 | 15.7 | 4.6 | 16.7 | 4 | 4 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 21 | 12 | 7 | 41 | 23 | 13 | 74 | 19 | 198 | 330 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 15 | 8 | 5 | 29 | 16 | 9 | 53 | 14 | 140 | 233 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 3.15 | 0.95 | 0.31 | 4.37 | 1.3 | 0.44 | 6.87 | 0.55 | 15.49 | 5.86 |
Induction Per Phase | I<0.63lp | Lph | Mh | 3.78 | 1.24 | 0.40 | 6.12 | 1.95 | 0.66 | 10.99 | 0.88 | 26.33 | 16.47 |
Electrical Time Constant | Coil@25°C | τe | Ms | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 2.9 |
Max. Continuous Power Loss | All coils | Pc | W | 226.3 | 215.7 | 200.4 | 436.8 | 416.2 | 422.7 | 568.4 | 595.8 | 945.4 | 348.9 |
Poles | Nmag | nr | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Thermal
Parameter | Remarks | Symbol | Unit | TMXSL160-17 | TMXSL160-25 | TMXSL160-34 | TMXSL160-60 | TMXSL160-92 | |||||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.43 | 0.43 | 0.43 | 0.23 | 0.23 | 0.23 | 0.17 | 0.17 | 0.1 | 0.06 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | TMXSL160-17 | TMXSL160-25 | TMXSL160-34 | TMXSL160-60 | TMXSL160-92 | |||
Stator OD | Ods | mm | 160 | ||||||||
Rotor ID | Idr | mm | 105 | ||||||||
Rotor inertia | JR | Kg*m² | 5.7E-04 | 1.1E-03 | 1.6E-03 | 3.36E-03 | 5.75E-03 | ||||
Total Mass | Rotor+stator ex.cables | W | kg | 0.65 | 1.15 | 1.6 | 3.3 | 5.5 | |||
Power Cable Type | length 0.5m | Diameter | mm(mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 8.4(4G1.5mm2) |
Drawing
Others