Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Medium motor in ourtorque motor family
Multiple winding types are available with optimized back EMF
Various applications can be used
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
Winding Type | N | N | N | |||
Motor type | 3 phases synchronous Ironcore≥380Vac rms(560Vdc) | |||||
Peak torque | Magnet@25°C | Tp | Nm | 175 | 260 | 350 |
Continuous torque | Coil@110°C | Tc | Nm | 68 | 105 | 145 |
Stall torque | Coil@110°C | Ts | Nm | 48 | 74 | 102 |
Maximum Speed | @Tc@560Vdc | nmax | rpm | 426 | 283 | 212 |
Motor Torque Constant | up tolc | Kt | Nm/Arms | 8.7 | 13.1 | 17.50 |
Motor Constant | Coils@25°C | Km | Nm2/W | 6.500 | 10.896 | 15.705 |
Electrical
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
Peak Current | Magnet@25°C | lp | Arms | 27.2 | 26.8 | 27.0 |
Max.Continuous Current | Coil@110°C | lc | Arms | 7.8 | 8.0 | 8.3 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 749 | 1128 | 1507 |
Back EMF Phase to Phase RMS | C25℃+/-10% | Ke | V/krpm | 530 | 798 | 1066 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 3.93 | 5.25 | 6.50 |
Induction Per Phase | I<0.63lp | Lph | Mh | 15.5 | 22.0 | 28.0 |
Electrical Time Constant | Coil@25°C | τe | Ms | 4.0 | 4.2 | 4.3 |
Max. Continuous Power Loss | All coils | Pc | W | 924.8 | 1270 | 1685 |
Poles | Nmag | nr | 26 | 26 | 26 |
Thermal
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-105 |
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.097 | 0.071 | 0.053 |
Temperature Sensor | Tempeature Cut-off | Optional PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | TM210-65 | TM210-85 | TM210-85 |
Stator OD | Ods | mm | 210 | |||
Rotor ID | lds | mm | 140 | |||
Rotor inertia | JR | Kg*m² | 9.00E-03 | 1.40E-02 | 1.90E-02 | |
Rotor Mass | Wr | kg | 1.6 | 2.4 | 3.2 | |
Total Mass | Excluding cables | Ws | kg | 5.8 | 8.3 | 10.7 |
Drawing
Others