Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Smallest motors in our torque family
Compact design with large hollow shaft
Low voltage supported
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TM40-17 | TM40-25 | TM40-34 |
Winding Type | N | N | N | |||
Motor type Max. voltage ph-ph | 3 phases synchronous Ironcore 48Vdc-220Vac rms (48V-320Vdc) | |||||
Peak torque@20℃/s increase | Magnet@25°C | Tp | Nm | 0.22 | 0.44 | 0.77 |
Continuous torque | Coil@110°C | Tc | Nm | 0.10 | 0.23 | 0.36 |
Maximum Speed | @Tc 320Vdc | nmax | rpm | 30000 | 30000 | 30000 |
Motor Torque Constant | Up to lc | Kt | Nm/Arms | 0.020 | 0.040 | 0.071 |
Motor Constant | Coils@25°C | Km | Nm2/W | 0.0007 | 0.0019 | 0.0040 |
Electrical
Parameter | Remarks | Symbol | Unit | TM40-17 | TM40-25 | TM40-34 |
Peak Current | Magnet@25°C | lp | Arms | 15.0 | 15.0 | 15.0 |
Max.Continuous Current | Coil@110°C | lc | Arms | 5.0 | 5.8 | 5.1 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 1.72 | 3.44 | 6.11 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 1.22 | 2.44 | 4.32 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 0.20 | 0.28 | 0.43 |
Induction Per Phase | I<0.63lp | Lph | Mh | 0.11 | 0.18 | 0.35 |
Electrical Time Constant | Coil@25°C | τe | Ms | 0.6 | 0.6 | 0.8 |
Max. Continuous Power Loss | All coils | Pc | W | 19.5 | 36.2 | 42.1 |
Poles | Nmag. | nr | 4.0 | 4.0 | 4.0 |
Thermal
Parameter | Remarks | Symbol | Unit | TM40-17 | TM40-25 | TM40-34 |
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 2.1 | 1.05 | 0.74 |
Temperature Sensor | None | None | None |
Mechanical
Parameter | Remarks | Symbol | Unit | TM40-17 | TM40-25 | TM40-34 |
Stator OD | Ods | mm | 40 | 40 | 40 | |
Rotor ID | Idr | mm | 8 | 8 | 8 | |
Rotor inertia | JR | Kg*m² | 2.80E-06 | 5.60E-06 | 8.40E-06 | |
Total Mass | Rotor+stator ex.cables | W | kg | 0.01 | 0.0194 | 0.03 |
*Remark: Y Z Types can be drivered with low voltage |
Drawing
Others