Current location : Home > Products > Torque Motors
Our Torque Motors provide unparalleled torque and control, enabling precise rotation and positioning in high-torque applications such as rotary tables and machine tooling.
Medium motor in ourtorque motor family
Multiple winding types are available with optimized back EMF
Various applications can be used
High dynamics and accuracy
Optimal speed control
TMSL-X is the slot-less torque motor with improved torque specs
Performance
Parameter | Remarks | Symbol | Unit | TMXSL105-17 | TMXSL105-25 | TMXSL105-34 | TMXSL105-60 | TMXSL105-92 | ||||||
Winding Type | N | Y | Z | N | Y | Z | N | Y | Z | N | Y | |||
Motor type | 3 Phases synchronous slotless(no iron core) 230Vac rms (320Vdc) | 380Vac rms (600Vdc) | ||||||||||||
Peak torque | Magnet@25°C | Tp | Nm | 1.20 | 1.20 | 1.20 | 3.2 | 3.2 | 3.2 | 5.4 | 5.4 | 5.4 | 12 | 20 |
Continuous torque | Coil@110°C | Tc | Nm | 0.32 | 0.32 | 0.32 | 0.80 | 0.80 | 0.80 | 1.35 | 1.35 | 1.35 | 3.00 | 5.00 |
Maximum Speed | @Tc | nmax | rpm | 20000 | 30000 | 50000 | 10000 | 20000 | 30000 | 5000 | 10000 | 20000 | 3000 | 3000 |
Motor Torque Constant | Up to lc | Kt | Nm/Arms | 0.07 | 0.04 | 0.02 | 0.15 | 0.08 | 0.05 | 0.26 | 0.13 | 0.07 | 0.71 | 0.60 |
Motor Constant | Coils@25°C | Km | Nm2/W | 0.0009 | 0.0009 | 0.0009 | 0.0029 | 0.0028 | 0.0031 | 0.0061 | 0.0054 | 0.0058 | 0.0197 | 0.0199 |
Electrical
Parameter | Remarks | Symbol | Unit | TMXSL105-17 | TMXSL105-25 | TMXSL105-34 | TMXSL105-60 | TMXSL105-92 | ||||||
Peak Current | Magnet@25°C | lp | Arms | 17.3 | 31.9 | 55.1 | 21.6 | 40.0 | 68.0 | 20.4 | 43.2 | 73.6 | 16.8 | 33.2 |
Max.Continuous Current | Coil@110°C | lc | Arms | 4.6 | 8.5 | 14.7 | 5.4 | 10.0 | 17.0 | 5.1 | 10.8 | 18.4 | 4.2 | 8.3 |
Back EMF Phase to Phase peak | 25℃+/-10% | Kep | V/krpm | 6 | 3 | 2 | 13 | 7 | 4W | 23 | 11 | 6 | 62 | 52 |
Back EMF Phase to Phase RMS | 25℃+/-10% | Ke | V/krpm | 4 | 2 | 1 | 9 | 5 | 3 | 16 | 8 | 4 | 43 | 37 |
Resistance Per Phase | Coil@25°C | Rph | Ω | 1.75 | 0.55 | 0.18 | 2.50 | 0.75 | 0.24 | 3.81 | 0.96 | 0.31 | 8.62 | 6.08 |
Induction Per Phase | I<0.63lp | Lph | Mh | 1.61 | 0.56 | 0.56 | 3.00 | 0.75 | 0.25 | 4.99 | 1.25 | 0.37 | 16.01 | 12.75 |
Electrical Time Constant | Coil@25°C | τe | Ms | 0.9 | 1.0 | 0.9 | 1.2 | 1.0 | 1.0 | 1.2 | 1.3 | 1.2 | 1.8 | 1.9 |
Max. Continuous Power Loss | All coils | Pc | W | 144.4 | 155.0 | 151.7 | 284.3 | 292.5 | 270.5 | 386.5 | 437.6 | 412.0 | 593.0 | 1633.5 |
Poles | Nmag | nr | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Thermal
Parameter | Remarks | Symbol | Unit | TMXSL105-17 | TMXSL105-25 | TMXSL105-34 | TMXSL105-60 | TMXSL105-92 | ||||||
Thermal Resistance | Coils to mount. Sfc. | Rth | °C/W | 0.68 | 0.68 | 0.68 | 0.34 | 0.34 | 0.34 | 0.24 | 0.24 | 0.24 | 0.14 | 0.11 |
Temperature Sensor | Optional PTC 1kΩ/NTC |
Mechanical
Parameter | Remarks | Symbol | Unit | TMXSL105-17 | TMXSL105-25 | TMXSL105-34 | TMXSL105-60 | TMXSL105-92 | |||
Stator OD | Ods | mm | 105 | ||||||||
Rotor ID | Up to lc | mm | 52 | ||||||||
Rotor inertia | JR | Kg*m² | 7.6E-05 | 1.5E-04 | 2.2E-04 | 4.47E-04 | 7.58E-04 | ||||
Total Mass | Rotor+stator ex.cables | W | kg | 0.32 | 0.62 | 0.96 | 1.93 | 3.12 | |||
Power Cable Type | length 0.5m | Diameter | mm(mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 6.6(4G0.5mm2) | 8.4(4G1.5mm2) | 7.4(4G1mm2) |
Drawing
Others